Name | May | June | July | August | September | October | November | December | January 2011 |
George | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germaine | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerald | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeanne | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 comments:
Get ready for the "X" factor. P90 all the way! -George
Hey Guys,
I'm gonna attempt calorie counting. I'm still trying to figure it out but I think I already went over my daily limit today with just snacking....
So how's everyone doing on their fitness progress? Inquiring minds wanna know.....
I'm still in the planning phase ;-)
Post a Comment